ALSO AVAILABLE THROUGH INSURANCE
HidraWear Clinical Study
HidraWear’s Clinical Study won the Gold Award for Best Clinical Research at the 2023 Journal of Wound Care Awards.

CE GAX 001
Detailed Metric Results
DLQI Score (1 to 30) | Rated on an 11-point VAS, wherein a score of 0 was the best possible score and a score of 10 was the worst possible score. | |||||||
Measure | Quality of Life | Difficulty Dressing Wounds | Time Consumption | Dressing Comfort | Dressing Related Pain | Retention and Leak Confidence | Body Confidence | |
Traditional Wound Dressings (Day 0) | 19.4 | 6.5 | 6.9 | 8.1 | 5.5 | 8.4 | 8.5 | |
Using HidraWear (after 21 days of use) | 4.6 | 0.6 | 0.7 | 1 | 0.8 | 1.2 | 3.8 |
Measure | Traditional Wound Dressings (Day 0) | Using HidraWear (after 21 days of use) |
---|---|---|
DQLI Score: | ||
Quality of Life | 19.4 | 4.6 |
11 Point VAS: | ||
Difficulty Dressing Wounds | 6.5 | 0.6 |
Time Consumption | 6.9 | 0.7 |
Dressing Comfort | 8.1 | 1 |
Dressing Related Pain | 5.5 | 0.8 |
Retention and Leak Confidence | 8.4 | 1.2 |
Body Confidence | 8.5 | 3.8 |
Of the participants who required pain relief in advance of a dressing change at baseline (n=5), none required pain relief in advance of a dressing change by day 21 of the trial using HidraWear.